| University | Field | Avg. Annual Stipend (Net) | Location | Cost of Living Index* |
|---|---|---|---|---|
| Stanford University | STEM, Business | $48,000–$55,000 | Palo Alto, CA | Very High (90+) |
| Harvard University | Humanities, STEM | $42,000–$50,000 | Cambridge, MA | High (85) |
| MIT | STEM, Tech | 44,000–$52,000 | Cambridge, MA | High (85) |
| Princeton University | STEM, Humanities | $43,000–$50,000 | Princeton, NJ | Moderate (75) |
| Caltech | Engineering, Physics | $45,000–$53,000 | Pasadena, CA | High (85) |
| University of Chicago | Social Sciences | $38,000–$45,000 | Chicago, IL | Moderate (72) |
*Based on Numbeo’s 2025 US City Cost Index. It is advisable to check the latest statistics, as these are dynamic and fluctuate over time.
| Fiekd | Typical Annual Stipend | Notes |
|---|---|---|
| Engineering | $40,000–$52,000 | Often includes research assistantships. |
| Life Sciences | $36,000–$48,000 | NIH-funded programs pay more. |
| Social Sciences | $32,000–$42,000 | Funding depends on the department. |
| Humanities | $30,000–$40,000 | Some offer fellowships for 5 years. |
| Computer Science | $42,000–$55,000 | High demand = higher stipends. |
Yes. Unless it’s a tax-free fellowship, stipends are considered taxable income.
Yes, top US universities offer full funding to international students in most programs.
Approximately $30,000–$45,000, depending on the university and field
Usually, yes. Most stipends cover tuition waivers and basic health plans.
Stanford, MIT, and Caltech are among the top institutions, offering annual salaries ranging from $50,000 to $55,000.
The highest PhD stipends in the United States are found at elite, research-driven institutions such as Stanford, MIT, and Caltech, where compensation can rival early-career salaries.
While the cost of living is a factor, many programs provide fellowships, insurance, and tuition waivers to offset these expenses. For those seeking academic prestige and solid financial backing, the US remains a top destination.